Equipment Charges
These are the charges for loaned or purchased equipment if anything is damaged or lost and needs replacing. For more information, see our Terms and Conditions.
Prices exclude VAT.
Additional Item |
Net Price |
| Defender Combination Key Safe | £24.96 |
| Supra C500 Key Safe | £58.29 |
| Yale Y500 Key Safe | £33.29 |
| SmartTrigger Wrist Strap | £9.99 |
| Q20 | £99.00 |
| Q20 (Friends and Family) | £60.00 |
| Q20 Belt Clip | £8.99 |
| Q20 Watch Strap | £8.99 |
| Q20 Charger | £12.99 |
| B8/James Watch | £99.00 |
| B8/James Watch Charger | £10.99 |
| B8/James Watch Locator | £30.00 |
| EVA/EVE/SEVEN Cable Set | £15.00 |
| GO Charger and Cables | £55.00 |
| Pebbell Charger and Cables | £55.00 |
| Smartlife Cable Set | £15.00 |
| Vi Cable Set | £15.00 |
| SmartWatch | £249.99 |
| Returns Box | £10.00 |
| Lost/Damaged Dispersed Equipment | £150.00 |
| Additional Fall Detector | |
| Replacement | £99.00 |
| Monthly | £8.25 |
| Quarterly | £24.75 |
| Annual | £99.00 |
| Smoke Detector (or CO Detector or Heat Sensor) | |
| Replacement | £99.00 |
| Monthly | £8.25 |
| Quarterly | £24.75 |
| Annual | £99.00 |
